July | August | September | October | |
---|---|---|---|---|
Government pays employer NICs and pension contributions | Yes | No | No | No |
Government contribution to employee wages | 80% up to £2,500 | 80% up to £2,500 | 70% up to £2,187.50 | 60% up to £1,875 |
Employer pays NICs and pension contributions | No | Yes | Yes | Yes |
Employer contribution to wages | None | None | 10% up to £312.50 | 20% up to £625 |
Employee receives | 80% up to £2,500 per month | 80% up to £2,500 per month | 80% up to £2,500 per month | 80% up to £2,500 per month |
Contact Information
T: 07786 426196
Registered Address: 22 Martineau Lane, Hurst, RG10 0SF
Company No. 11740421
All Rights Reserved | Clear Bridge HR